2 mins read (sooper-quick) | 2nd July, 2022 | Hinglish
Ye article to-the-point hai. Save time. Save energy. Commission ne apni official BPSC Notification mein pay matrix ko mention kiya hai. Niche di gayi list ko dekhe:
BPSC Posts | Pay Matrix |
---|---|
Bihar Administrative Services | Level 9 |
Bihar Police Services | Level 9 |
District Commandant, Home Department (Special Branch) | Level 9 |
Deputy Election Officers | Level 9 |
Planning Officer (Labour Resources Department) | Level 9 |
District Minority Welfare Officer (Department of Minority Welfare) | Level 9 |
Bihar Education Services | Level 9 |
Information Services | Level 9 |
Rural Development Officer | Level 7 |
Urban Development Department | Level 7 |
Department of Food & Supplies | Level 7 |
Panchayati Raj Department | Level 7 |
Bihar Labor Services | Level 7 |
ST/ST Welfare Officer | Level 7 |
Pay Matrix
Level | Grade Pay | Entry Pay |
---|---|---|
Level 9 | 5400 | 20820 |
Level 7 | 4600 | 17140 |